Leaguewide Projected Standings
Projected standings for all teams, including projected wins and postseason chances.
| # | TeamTeam | WW | LL | Proj WinsProj | PlayoffsPlayoffs | Win ConfWin Conf | Win FinalsWin Finals |
|---|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder OKC | 45 | 15 | 61.5 | 98.0% | 50.9% | 39.5% |
| 2 | Detroit Pistons DET | 43 | 14 | 59.5 | 98.5% | 21.3% | 6.9% |
| 3 | San Antonio Spurs SAS | 43 | 16 | 58.5 | 98.5% | 15.3% | 9.8% |
| 4 | Boston Celtics BOS | 38 | 20 | 53.5 | 98.4% | 22.4% | 7.1% |
| 5 | Cleveland Cavaliers CLE | 37 | 23 | 52.5 | 97.0% | 24.0% | 7.5% |
| 6 | New York Knicks NYK | 37 | 22 | 52.5 | 98.4% | 17.7% | 5.1% |
| 7 | Houston Rockets HOU | 37 | 21 | 52.5 | 98.5% | 5.9% | 3.2% |
| 8 | Denver Nuggets DEN | 37 | 22 | 51.5 | 98.5% | 20.0% | 13.8% |
| 9 | Minnesota Timberwolves MIN | 37 | 23 | 49.5 | 98.0% | 4.6% | 2.7% |
| 10 | Los Angeles Lakers LAL | 34 | 24 | 48.5 | 93.4% | 2.6% | 1.6% |
| 11 | Toronto Raptors TOR | 34 | 25 | 46.5 | 90.9% | 1.9% | 0.2% |
| 12 | Philadelphia 76ers PHI | 33 | 26 | 45.5 | 85.4% | 5.9% | 1.3% |
| 13 | Phoenix Suns PHX | 34 | 26 | 45.5 | 83.7% | 0.3% | 0.1% |
| 14 | Orlando Magic ORL | 31 | 27 | 44.5 | 72.7% | 2.7% | 0.5% |
| 15 | Miami Heat MIA | 31 | 29 | 43.5 | 64.7% | 1.5% | 0.2% |
| 16 | Golden State Warriors GSW | 31 | 28 | 42.5 | 58.6% | 0.5% | 0.2% |
| 17 | Charlotte Hornets CHA | 29 | 31 | 41.5 | 50.3% | 2.2% | 0.4% |
| 18 | Los Angeles Clippers LAC | 27 | 31 | 41.5 | 40.1% | 0.0% | 0.0% |
| 19 | Atlanta Hawks ATL | 30 | 31 | 40.5 | 32.0% | 0.0% | 0.0% |
| 20 | Portland Trail Blazers POR | 29 | 31 | 39.5 | 26.2% | 0.0% | 0.0% |
| 21 | Milwaukee Bucks MIL | 26 | 31 | 36.5 | 9.0% | 0.3% | 0.0% |
| 22 | Chicago Bulls CHI
●
| 24 | 36 | 31.5 | 1.2% | 0.0% | 0.0% |
| 23 | Memphis Grizzlies MEM
●
| 21 | 36 | 28.5 | 2.8% | 0.0% | 0.0% |
| 24 | Dallas Mavericks DAL | 21 | 37 | 27.5 | 0.0% | 0.0% | 0.0% |
| 25 | Utah Jazz UTA | 18 | 41 | 25.5 | 0.0% | 0.0% | 0.0% |
| 26 | New Orleans Pelicans NOP | 18 | 42 | 24.5 | 0.0% | 0.0% | 0.0% |
| 27 | Brooklyn Nets BKN | 15 | 43 | 22.5 | 0.0% | 0.0% | 0.0% |
| 28 | Indiana Pacers IND | 15 | 45 | 21.5 | 0.0% | 0.0% | 0.0% |
| 29 | Washington Wizards WAS | 16 | 42 | 20.5 | 0.0% | 0.0% | 0.0% |
| 30 | Sacramento Kings SAC | 14 | 47 | 18.5 | 0.0% | 0.0% | 0.0% |